
Ref. no. | 15489 |
Sub-category | Houses Family |
Location | Hostomice - Radouš |
District | Beroun |
Advert room count | 4 rooms |
Flooring | 170 m² |
Floorage | 170 m² |
Land area | 4.410 m² |
Built-up area | 262 m² |
Number of floors | 1 |
Floor - location | 2 |
Property status | Before reconstruction |
Building | Mixed |
House type | Single-story |
Building situation | Single |
Property location | Okraj obce |
Move-in date | 26 Feb 2018 |
Energy Performance Rating | G - Extremely inefficient |
complying with Coll. 78/2013 |
Do you need advice or help finding a home?
Leave us contact details and our agents will assist you.